1677 Foley, Ypsilanti, MI 48198
- Price: $38,900
- Status: Contingent
- On Site: 317 days
- MLS#: 3205185
- 3 Beds
- 1 Baths
- 0 1/2 Baths
- 0 Acres
- 935 SqFt
- $42 $/SqFT
- 1970 Built
- Single-Family Home
- Neighborhood: Lot 10, Willow Heights Sub
- County: Washtenaw
- Area: Van Buren
- Elementary School: Willow_Run
- High School: Willow_Run_Hs
- Middle School: Willow_Run
- School Ratings & Info
Property Description
Nice 3 Bedroom Ranch With Walk-in Closet In Master. Full Basement Has Plenty Of Storage Space. Fenced In Backyard And Lawn W/ Sprinkler System. Located In Ypsilanti's Willow Heights Neighborhood With Willow Run Schools.... OFFER SUBJECT TO THIRD PARTY APPROVAL
Property Features
Exterior
Construction- Brick/Vinyl
- Yes
- Fenced
- Cable Available
- Patio
- Deck
- Sprinkler System
- Detached
- 2 Car
- 60X120
- Public
- Yes
- No
- Ranch
Interior
Air Conditioning- Central
- Refrigerator
- Range/Oven
- Dishwasher
- Disposal
- Full
- Partially Finished
- Yes
- Carpet
- Wood
- Tile
- Gas
- Forced Air
- Par Finished
- 935
- 0
- 935
- Yes
- Blinds
Property
Application Fee Per Year- 0
- 0
- 0
- No
- Not Assumable
- House
- No
- No
- Private Owned
- 0
- Tbd
- Public
- Yes
- Estimated
- Tax Record
- 32700
- 11
- 1577
- 11
- 32700
- 11
- Conventional
- Cash
- Fha
- Va
- Ypsilanti
- Public
- 558
- 11
- Res
Listing provided courtesy of Real Estate One.
Price History
| Date | Days Ago | Event | New Price |
|---|---|---|---|
| Mar 25, 2013 | 62 days ago | Price Reduced: $-1,000 (-2.51%) | $38,900 |
| Mar 18, 2013 | 69 days ago | Price Reduced: $-600 (-1.48%) | $39,900 |
| Feb 28, 2013 | 87 days ago | Price Reduced: $-500 (-1.22%) | $40,500 |
| Feb 14, 2013 | 101 days ago | Price Reduced: $-500 (-1.2%) | $41,000 |
| Feb 7, 2013 | 108 days ago | Price Reduced: $-500 (-1.19%) | $41,500 |
| Feb 1, 2013 | 114 days ago | Price Reduced: $-500 (-1.18%) | $42,000 |
| Jan 15, 2013 | 131 days ago | Price Reduced: $-1,000 (-2.3%) | $42,500 |
| Dec 3, 2012 | 174 days ago | Price Reduced: $-3,000 (-6.45%) | $43,500 |
| Nov 30, 2012 | 177 days ago | Price Increased: $3,000 (6.9%) | $46,500 |
| Nov 21, 2012 | 186 days ago | Price Reduced: $-3,000 (-6.45%) | $43,500 |
| Oct 13, 2012 | 225 days ago | Price Reduced: $-1,000 (-2.11%) | $46,500 |
| Sep 18, 2012 | 250 days ago | Price Reduced: $-500 (-1.04%) | $47,500 |
| Aug 20, 2012 | 279 days ago | Price Reduced: $-1,000 (-2.04%) | $48,000 |
| Jul 23, 2012 | 307 days ago | Price Increased: $4,000 (8.89%) | $49,000 |
| Jul 13, 2012 | 317 days ago | New on market | $45,000 |
Distance & Driving Directions
Neighborhood Snapshot
Photos provided by Panoramio. Photos are under the copyright of their owners.